Magazines, Special Interest, Supplements

| SIZE > | 1/16 | 1/8 | 1/4 | 1/2 | 1/1 | 2/1 |
|---|---|---|---|---|---|---|
| 10.000 | 60 | 65 | 90 | 110 | 150 | 260 |
| 25.000 | 65 | 75 | 100 | 130 | 175 | 300 |
| 50.000 | 70 | 80 | 110 | 150 | 200 | 350 |
| 100.000 | 80 | 90 | 120 | 170 | 230 | 390 |
| 250.000 | 90 | 100 | 130 | 190 | 260 | 430 |
| 500.000 | 100 | 110 | 140 | 220 | 310 | 500 |
| 1 Mil. | 110 | 130 | 160 | 250 | 360 | 590 |
| 2 Mil. | 130 | 150 | 180 | 290 | 440 | 700 |
| ,,over.. | 150 | 180 | 220 | 340 | 520 | 810 |
Title: + 100%